You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charros de Jalisco | 22 | 12 | 0 | 10 | 0 | 0 | 0 | 138 |
| 2 | Tomateros de Culiacán | 22 | 12 | 0 | 10 | 0 | 0 | 0 | 128 |
| 3 | Águilas de Mexicali | 21 | 11 | 0 | 10 | 0 | 0 | 0 | 122 |
| 4 | Álgodoneros de Guasave | 22 | 16 | 0 | 6 | 0 | 0 | 0 | 122 |
| 5 | Yaquis de Obregón | 22 | 13 | 0 | 9 | 0 | 0 | 0 | 120 |
| 6 | Naranjeros de Hermosillo | 20 | 11 | 0 | 9 | 0 | 0 | 0 | 119 |
| 7 | Cañeros de Los Mochis | 21 | 9 | 0 | 12 | 0 | 0 | 0 | 114 |
| 8 | Jaguares de Nayarit | 22 | 7 | 0 | 15 | 0 | 0 | 0 | 103 |
| 9 | Mayos de Navojoa | 21 | 8 | 0 | 13 | 0 | 0 | 0 | 100 |
| 10 | Venados de Mazatlán | 21 | 8 | 0 | 13 | 0 | 0 | 0 | 89 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.