You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZVVZ USK Praha W | 8 | 8 | 0 | 0 | 761 | 545 | 216 | 16 |
| 2 | Žabiny Brno W | 6 | 6 | 0 | 0 | 592 | 299 | 293 | 12 |
| 3 | DSK Basketball Brandys W | 7 | 4 | 0 | 3 | 559 | 611 | -52 | 11 |
| 4 | SBÅ Ostrava W | 6 | 4 | 0 | 2 | 464 | 430 | 34 | 10 |
| 5 | Kara Trutnov | 7 | 3 | 0 | 4 | 501 | 534 | -33 | 10 |
| 6 | KP Brno W | 7 | 3 | 0 | 4 | 506 | 549 | -43 | 10 |
| 7 | Levhartice Chomutov W | 6 | 3 | 0 | 3 | 503 | 439 | 64 | 9 |
| 8 | Basket Ostrava | 7 | 2 | 0 | 5 | 452 | 559 | -107 | 9 |
| 9 | Sokol Hradec Králové | 7 | 1 | 0 | 6 | 484 | 561 | -77 | 8 |
| 10 | Slovanka | 7 | 0 | 0 | 7 | 358 | 653 | -295 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.