You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BL Montpellier Agglomeration W | 8 | 7 | 0 | 1 | 594 | 572 | 22 | 15 |
| 2 | Flammes Carolo W | 8 | 6 | 0 | 2 | 582 | 484 | 98 | 14 |
| 3 | Basket Landes W | 8 | 6 | 0 | 2 | 541 | 475 | 66 | 14 |
| 4 | Charnay Basket W | 8 | 5 | 0 | 3 | 630 | 559 | 71 | 13 |
| 5 | Lyon Basket Feminin | 8 | 5 | 0 | 3 | 551 | 525 | 26 | 13 |
| 6 | ESB Villeneuve-d'Ascq W | 8 | 4 | 0 | 4 | 551 | 543 | 8 | 12 |
| 7 | Landerneau Bretagne Basket | 8 | 4 | 0 | 4 | 535 | 558 | -23 | 12 |
| 8 | Tango Bourges Basket W | 7 | 4 | 0 | 3 | 525 | 487 | 38 | 11 |
| 9 | Union Feminine Angers Basket 49 | 7 | 2 | 0 | 5 | 472 | 506 | -34 | 9 |
| 10 | Tronche Meylan W | 8 | 1 | 0 | 7 | 526 | 608 | -82 | 9 |
| 11 | Toulouse Metropole Basket | 8 | 1 | 0 | 7 | 468 | 587 | -119 | 9 |
| 12 | Chartres W | 6 | 1 | 0 | 5 | 386 | 457 | -71 | 7 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.