You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atomeromu SE | 10 | 10 | 0 | 0 | 1016 | 783 | 233 | 20 |
| 2 | Falco KC Szombathely | 9 | 8 | 0 | 1 | 840 | 664 | 176 | 17 |
| 3 | Szolnoki Olajbanyasz | 9 | 7 | 0 | 2 | 794 | 723 | 71 | 16 |
| 4 | TLI-Alba Fehervar | 10 | 6 | 0 | 4 | 884 | 829 | 55 | 16 |
| 5 | Budapesti Honved Se | 10 | 6 | 0 | 4 | 908 | 901 | 7 | 16 |
| 6 | Kaposvari KK | 10 | 6 | 0 | 4 | 939 | 956 | -17 | 16 |
| 7 | Phoenix-MT Fot | 10 | 5 | 0 | 5 | 820 | 814 | 6 | 15 |
| 8 | Soproni KC | 10 | 5 | 0 | 5 | 832 | 842 | -10 | 15 |
| 9 | Naturtex-SZTE-Szedeak | 10 | 5 | 0 | 5 | 794 | 833 | -39 | 15 |
| 10 | EGIS Körmend | 10 | 4 | 0 | 6 | 863 | 924 | -61 | 14 |
| 11 | OSE Lions | 10 | 3 | 0 | 7 | 834 | 903 | -69 | 13 |
| 12 | NKA UNIVERSITAS PÉCS | 10 | 1 | 0 | 9 | 798 | 919 | -121 | 11 |
| 13 | DEAC basket | 9 | 1 | 0 | 8 | 744 | 815 | -71 | 10 |
| 14 | KTE-Duna Aszfalt | 9 | 1 | 0 | 8 | 644 | 804 | -160 | 10 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.