You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sangalhos DC | 6 | 5 | 0 | 1 | 450 | 363 | 87 | 11 |
| 2 | Galitos Aveiro | 6 | 5 | 0 | 1 | 475 | 432 | 43 | 11 |
| 3 | Lusitânia Expert | 6 | 4 | 0 | 2 | 488 | 434 | 54 | 10 |
| 4 | Basket Santo André | 6 | 4 | 0 | 2 | 472 | 457 | 15 | 10 |
| 5 | Galitos Barreiro | 6 | 4 | 0 | 2 | 446 | 438 | 8 | 10 |
| 6 | Illiabum Clube | 6 | 3 | 0 | 3 | 432 | 436 | -4 | 9 |
| 7 | AD Galomar | 5 | 3 | 0 | 2 | 386 | 345 | 41 | 8 |
| 8 | Sampaense Basket | 5 | 3 | 0 | 2 | 438 | 408 | 30 | 8 |
| 9 | CB Queluz | 5 | 3 | 0 | 2 | 355 | 355 | 0 | 8 |
| 10 | Maia Basket | 5 | 3 | 0 | 2 | 434 | 441 | -7 | 8 |
| 11 | SC Vasco da Gama | 6 | 2 | 0 | 4 | 515 | 533 | -18 | 8 |
| 12 | GC Olhanense | 6 | 2 | 0 | 4 | 508 | 532 | -24 | 8 |
| 13 | Barcelos HT | 6 | 2 | 0 | 4 | 411 | 455 | -44 | 8 |
| 14 | FC Barreirense | 6 | 2 | 0 | 4 | 461 | 512 | -51 | 8 |
| 15 | SL Benfica B | 6 | 1 | 0 | 5 | 406 | 484 | -78 | 7 |
| 16 | Académica EFAPEL | 6 | 0 | 0 | 6 | 476 | 528 | -52 | 6 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.