You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | Sydney FC | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 3 | WS Wanderers | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 4 | Macarthur FC | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 5 | Brisbane Roar | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6 | Auckland FC | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
| 7 | Melbourne City | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 8 | Perth Glory | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
| 9 | Melbourne Victory | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 10 | Newcastle Jets | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.