You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudiksvalls HC | 12 | 11 | 2 | 1 | 71 | 18 | 53 | 31 |
| 2 | Bodens HF | 13 | 9 | 2 | 4 | 54 | 38 | 16 | 27 |
| 3 | Piteå HC | 12 | 9 | 3 | 3 | 45 | 29 | 16 | 26 |
| 4 | Lindlövens IF | 11 | 8 | 1 | 3 | 39 | 21 | 18 | 23 |
| 5 | IF Sundsvall Hockey | 12 | 7 | 2 | 5 | 47 | 30 | 17 | 23 |
| 6 | Surahammars IF | 13 | 7 | 3 | 6 | 31 | 30 | 1 | 22 |
| 7 | Örnsköldsvik HF | 12 | 7 | 2 | 5 | 43 | 36 | 7 | 21 |
| 8 | Kalix HC | 14 | 6 | 2 | 8 | 39 | 37 | 2 | 20 |
| 9 | Järfälla HC | 12 | 7 | 2 | 5 | 39 | 41 | -2 | 19 |
| 10 | Kiruna IF | 14 | 7 | 2 | 7 | 40 | 47 | -7 | 19 |
| 11 | Väsby IK HK | 10 | 6 | 2 | 4 | 32 | 30 | 2 | 18 |
| 12 | Strömsbro IF | 10 | 6 | 2 | 4 | 24 | 25 | -1 | 18 |
| 13 | Vallentuna Hockey | 12 | 6 | 2 | 6 | 40 | 44 | -4 | 16 |
| 14 | Asplöven Haparanda HF | 11 | 5 | 0 | 6 | 25 | 33 | -8 | 15 |
| 15 | Borlänge HF | 14 | 4 | 2 | 10 | 34 | 43 | -9 | 14 |
| 16 | Sollentuna HC | 12 | 4 | 1 | 8 | 29 | 50 | -21 | 13 |
| 17 | Norrtälje IK | 12 | 3 | 1 | 9 | 32 | 45 | -13 | 10 |
| 18 | Enköpings SK | 12 | 2 | 1 | 10 | 29 | 50 | -21 | 7 |
| 19 | Wings HC Arlanda | 12 | 1 | 0 | 11 | 17 | 63 | -46 | 3 |
The operator of this website is Alta Platform Gaming Limited, company registration number C108045, having its registered address at Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited is licensed and regulated by the Malta Gaming Authority under licence MGA/B2C/1068/2024 issued on the 28th November 2024.